Most active translators
1. | ![]() |
|
236 |
2. | ![]() |
|
215 |
3. | ![]() |
|
91 |
4. | ![]() |
|
75 |
5. | ![]() |
|
72 |
6. | ![]() |
|
69 |
7. | ![]() |
|
60 |
8. | ![]() |
|
60 |
9. | ![]() |
|
53 |
10. | ![]() |
|
34 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 39,153 | 87,364 | 529,785 | |||
Source | 3,115 | 7,500 | 45,317 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 40% | 15,652 | 41% | 36,659 | 41% | 220,403 |
Translated | 47% | 18,725 | 50% | 44,108 | 50% | 265,380 |
Needs editing | 1% | 22 | 1% | 39 | 1% | 278 |
Read-only | 7% | 3,073 | 8% | 7,449 | 8% | 44,977 |
Failing checks | 2% | 796 | 1% | 1,524 | 1% | 9,439 |
Strings with suggestions | 1% | 10 | 1% | 45 | 1% | 287 |
Untranslated strings | 52% | 20,406 | 49% | 43,217 | 49% | 264,127 |
Global numbers
3
Projects
15
Languages
10
Components
27
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
87,364
Hosted words
39,153
Hosted strings
47%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+47%
—
Contributors
—