Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 388 | 837 | 5,190 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 348 | 88% | 743 | 87% | 4,519 |
| Translated | 89% | 348 | 88% | 743 | 87% | 4,519 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 8 | 1% | 14 | 1% | 103 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 40 | 11% | 94 | 12% | 671 |
|
Resource updated |
Resource updated
04/07/2026
|
|
String added in the repository |
|
|
Resource updated |
Resource updated
03/03/2026
|
|
Resource updated |
Resource updated
02/05/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
Resource updated
12/28/2025
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|