Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,165 | 19,597 | 114,947 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 12% | 277 | 2% | 580 | 3% | 3,530 |
| Translated | 12% | 277 | 2% | 580 | 3% | 3,530 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 14 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 1% | 16 | 1% | 122 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 87% | 1,887 | 97% | 19,014 | 96% | 111,403 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
Resource updated |
The “
en.json” file was changed.
07/18/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
en.json” file was changed.
07/16/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
en.json” file was changed. 07/21/2026