Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Misode's Data Pack Generators | 55% | 156 | 375 | 2,311 | 153 | 1 | 0 | 0 | |
Spyglass | 0% | 1,441 | 14,126 | 82,284 | 1,441 | 0 | 0 | 0 | |
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
English name of the language | Korean | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,236,042 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,788 | 14,868 | 86,795 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 10% | 191 | 2% | 367 | 2% | 2,200 |
Translated | 10% | 191 | 2% | 367 | 2% | 2,200 |
Needs editing | 1% | 3 | 1% | 7 | 1% | 38 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 2 | 1% | 20 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 89% | 1,594 | 97% | 14,494 | 97% | 84,557 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
en.json ” file was changed.
6 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
en.json
” file was changed. 4 days ago