| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| MC Datapack Utility | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Misode's Data Pack Generators | 17% | 1,738 | 18,291 | 107,003 | 1,724 | 11 | 0 | 0 | |
| Spyglass | 10% | 1,796 | 18,771 | 109,859 | 1,788 | 0 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,575 | 21,625 | 126,661 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 28% | 746 | 12% | 2,757 | 12% | 16,173 |
| Translated | 28% | 746 | 12% | 2,757 | 12% | 16,173 |
| Needs editing | 1% | 16 | 1% | 82 | 1% | 549 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 13 | 1% | 45 | 1% | 293 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 70% | 1,813 | 86% | 18,786 | 86% | 109,939 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+29%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
en.json” file was changed.
04/29/2026
|
en.json” file was changed. 05/05/2026